St. Itha Road, Selsey, CHICHESTER, PO20 0AA
Overview of PO20 0AA
AreaPO
DistrictPO20
SectorPO20 0
UnitPO20 0AA
- No. of addresses
- total (45 residential / 0 business)
- District
- Chichester
- Region
- South East
- Constituency
- Chichester
- Latitude
- 50.730022
- Ward
- Selsey South
- County
- West Sussex
- Country
- England
- MP
- Gillian Keegan (Conservative)
- Longitude
- -0.788123
Police Force for PO20 0AA
NHS Trust for PO20 0AA
- No NHS Trust found for this postcode
Demographic Data for PO20 0AA in Output Area E00160792
- Density
- 3913 people per km squared
- Health
- English Speaking
- Migrant
- Not Known
- No. of Students
- 271 students
- Distance to Work
- 7 km
- Male / Female
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics
Source: Office for National Statistics
Religion in PO20 0AA
- No Religion
- Christian
- Muslim
- Hindu
- Sikh
- Jewish
- Buddhist
- Other
Ethnicity in PO20 0AA
- Asian
- 0%
- Black
- 0%
- Mixed
- 0%
- White
- 99%
- Other
- 0%
Work Hours in PO20 0AA
- 15 or Less
- 16 - 30 Hours
- 31 to 48 Hours
- 49 or More
Amenities in PO20 0AA
Health Care
Nearest Health Care Facilities
Hospitals / Doctors
- - Selsey medical Centre, Selsey- 0.59 Miles
Pharmacies
Dentists
Amenities in PO20 0AA
Nearest Schools
Schools
- - Seal Primary Academy, Chichester- 0.3 Miles
- - Medmerry Primary School, Selsey- 0.56 Miles
- - The Academy, Selsey, Chichester- 0.8 Miles
Supermarkets
- - Co-op Food, Selsey, Chichester- 0.56 Miles
- - Asda, Selsey- 1.49 Miles
Outdoors
Walking Routes
Hiking Routes
- - The Selsey Tram Way- 5.83 Miles
Cycling Routes
Companies in PO20 0AA
Property sales in PO20 0AA
The average property value in PO20 0AA is 201,143. The highest value property is 470,000 and the lowest is 46,000.
Following are the details about property sale history in PO20 0AA.
Address | Sale Price | Sale Date |
---|---|---|
11 St. Itha Road | £56,000 | 1995-05-24 |
23 St. Itha Road | £46,000 | 1995-12-27 |
7 St. Itha Road | £59,000 | 1996-03-11 |
12 St. Itha Road | £112,000 | 1996-12-16 |
35 St. Itha Road | £65,000 | 1996-06-06 |
32 St. Itha Road | £58,000 | 1996-05-28 |
26 St. Itha Road | £89,950 | 1997-09-25 |
14 St. Itha Road | £87,000 | 1997-06-09 |
27 St. Itha Road | £60,000 | 1997-08-15 |
15 St. Itha Road | £53,000 | 1997-08-29 |
11 St. Itha Road | £68,000 | 1998-11-06 |
23 St. Itha Road | £70,000 | 1998-05-29 |
18 St. Itha Road | £98,000 | 1998-09-25 |
11 St. Itha Road | £78,000 | 1999-07-27 |
36 St. Itha Road | £92,500 | 1999-07-16 |
16 St. Itha Road | £127,000 | 2000-10-27 |
51 St. Itha Road | £95,000 | 2000-06-09 |
12 St. Itha Road | £174,000 | 2001-06-08 |
3 St. Itha Road | £118,000 | 2001-03-09 |
10 St. Itha Road | £192,500 | 2001-12-13 |
14 St. Itha Road | £172,500 | 2001-12-12 |
40 St. Itha Road | £147,500 | 2001-03-08 |
37 St. Itha Road | £170,000 | 2001-12-12 |
43 St. Itha Road | £143,000 | 2002-10-25 |
1 St. Itha Road | £87,500 | 2003-08-08 |
55 St. Itha Road | £185,000 | 2003-03-10 |
18 St. Itha Road | £192,500 | 2003-09-12 |
47 St. Itha Road | £148,000 | 2003-03-21 |
32 St. Itha Road | £189,000 | 2003-08-22 |
37 St. Itha Road | £275,000 | 2003-02-14 |
10 St. Itha Road | £285,000 | 2004-08-20 |
23 St. Itha Road | £189,950 | 2004-10-08 |
7 St. Itha Road | £195,000 | 2004-09-03 |
45 St. Itha Road | £179,950 | 2004-05-27 |
12 St. Itha Road | £250,000 | 2005-09-26 |
1 St. Itha Road | £109,000 | 2005-12-21 |
45 St. Itha Road | £197,500 | 2006-09-12 |
31 St. Itha Road | £249,950 | 2006-08-08 |
47 St. Itha Road | £200,000 | 2006-06-13 |
35 St. Itha Road | £241,000 | 2006-11-10 |
15 St. Itha Road | £175,000 | 2007-12-07 |
10 St. Itha Road | £350,000 | 2007-09-05 |
14 St. Itha Road | £265,000 | 2009-05-22 |
15 St. Itha Road | £240,000 | 2009-04-09 |
19 St. Itha Road | £192,000 | 2011-12-12 |
24 St. Itha Road | £222,500 | 2011-09-28 |
14 St. Itha Road | £300,000 | 2011-08-03 |
32 St. Itha Road | £248,000 | 2013-06-07 |
49 St. Itha Road | £210,000 | 2013-01-18 |
34 St. Itha Road | £202,500 | 2013-10-14 |
40 St. Itha Road | £249,000 | 2014-04-10 |
35 St. Itha Road | £345,000 | 2014-03-26 |
31 St. Itha Road | £378,000 | 2015-02-05 |
1 St. Itha Road | £114,000 | 2015-05-22 |
12 St. Itha Road | £420,000 | 2016-12-01 |
55 St. Itha Road | £345,000 | 2016-08-26 |
45 St. Itha Road | £250,000 | 2016-10-05 |
17 St. Itha Road | £299,950 | 2017-01-20 |
35 St. Itha Road | £415,000 | 2017-11-17 |
22 St. Itha Road | £300,000 | 2017-11-16 |
26 St. Itha Road | £346,000 | 2018-10-30 |
1 St. Itha Road | £159,500 | 2019-09-19 |
22 St. Itha Road | £365,000 | 2019-10-18 |
10 St. Itha Road | £470,000 | 2019-01-14 |
39 St. Itha Road | £280,000 | 2019-04-01 |
47 St. Itha Road | £320,000 | 2020-01-06 |
21 St. Itha Road | £285,000 | 2021-11-12 |
51 St. Itha Road | £325,000 | 2021-04-22 |
0 Crimes in the last 12 months - 2km around PO20 0AA




















Center of PO20 0AA